<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Skia graphics library in Chrome: First impressions</title>
	<atom:link href="http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/</link>
	<description>There is a third way</description>
	<pubDate>Tue, 06 Jan 2009 23:05:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mind reading with Google Chrome &#171; counternotions</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26577</link>
		<dc:creator>Mind reading with Google Chrome &#171; counternotions</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26577</guid>
		<description>[...] But because it&#8217;s offered  under the liberal BSD open source license, other bowsers can leverage Chrome bits (like the fast V8 JavaScript and Skia graphics engines or memory and security sandboxing) to gain [...]</description>
		<content:encoded><![CDATA[<p>[...] But because it&#8217;s offered  under the liberal BSD open source license, other bowsers can leverage Chrome bits (like the fast V8 JavaScript and Skia graphics engines or memory and security sandboxing) to gain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi-tech world</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26576</link>
		<dc:creator>Hi-tech world</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26576</guid>
		<description>[...] used in Mobile Safari and the WebKit nightlies. Still, the code base for V8 along with the Skia graphics library are making their way into the main WebKit repository. The Skia graphics library may already be in [...]</description>
		<content:encoded><![CDATA[<p>[...] used in Mobile Safari and the WebKit nightlies. Still, the code base for V8 along with the Skia graphics library are making their way into the main WebKit repository. The Skia graphics library may already be in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Наработки Google Chrome будут возвращены в WebKit &#124; ITLeader</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26526</link>
		<dc:creator>Наработки Google Chrome будут возвращены в WebKit &#124; ITLeader</dc:creator>
		<pubDate>Wed, 10 Sep 2008 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26526</guid>
		<description>[...] &#62;&#62;&#62; Обзор библиотеки Skia [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt;&gt; Обзор библиотеки Skia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behdad</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26465</link>
		<dc:creator>behdad</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26465</guid>
		<description>Hey,

Thanks for the short review.  Indeed they use a lot of stack-allocated objects.  A luxury a public stable library can't afford...  But then again, I'm yet to see its benefits.  When we have someone like Chris Wilson looking after our memory allocations, I wouldn't worry much...

Cheers,

behdad</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks for the short review.  Indeed they use a lot of stack-allocated objects.  A luxury a public stable library can&#8217;t afford&#8230;  But then again, I&#8217;m yet to see its benefits.  When we have someone like Chris Wilson looking after our memory allocations, I wouldn&#8217;t worry much&#8230;</p>
<p>Cheers,</p>
<p>behdad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrome features are coming to WebKit &#124; Apple News</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26434</link>
		<dc:creator>Chrome features are coming to WebKit &#124; Apple News</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26434</guid>
		<description>[...] used in Mobile Safari and the WebKit nightlies. Still, the code base for V8 along with the Skia graphics library are making their way into the main WebKit repository. The Skia graphics library may already be in [...]</description>
		<content:encoded><![CDATA[<p>[...] used in Mobile Safari and the WebKit nightlies. Still, the code base for V8 along with the Skia graphics library are making their way into the main WebKit repository. The Skia graphics library may already be in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sterling</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26418</link>
		<dc:creator>Daniel Sterling</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26418</guid>
		<description>What about the new HTTP stack that you mentioned? I did a quick Google search but didn't see anybody else talking about it.

Interesting that Google chose to write a new stack: what makes it better than the existing one(s)?</description>
		<content:encoded><![CDATA[<p>What about the new HTTP stack that you mentioned? I did a quick Google search but didn&#8217;t see anybody else talking about it.</p>
<p>Interesting that Google chose to write a new stack: what makes it better than the existing one(s)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrome features are coming to WebKit - AAPL Blog - News about Apple Inc.</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26410</link>
		<dc:creator>Chrome features are coming to WebKit - AAPL Blog - News about Apple Inc.</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26410</guid>
		<description>[...] engine, SquirrelFish, Mobile Safari and the WebKit nightlies are including V8 along with the Skia graphics library. Both are already making their way into the main WebKit repository. What does this mean for Mac and [...]</description>
		<content:encoded><![CDATA[<p>[...] engine, SquirrelFish, Mobile Safari and the WebKit nightlies are including V8 along with the Skia graphics library. Both are already making their way into the main WebKit repository. What does this mean for Mac and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something Witty Goes Here</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26336</link>
		<dc:creator>Something Witty Goes Here</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26336</guid>
		<description>[...] Toker, one of those graphics heavy hitters, has woken up to give us a nice summary about the &#8217;skia&#8217; graphics library which Google uses for the Chrome browser. I like that [...]</description>
		<content:encoded><![CDATA[<p>[...] Toker, one of those graphics heavy hitters, has woken up to give us a nice summary about the &#8217;skia&#8217; graphics library which Google uses for the Chrome browser. I like that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26334</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26334</guid>
		<description>Thanks for this summary.  Your link to the &lt;a href="http://src.chromium.org/viewvc/chrome/trunk/src/skia/svg/" rel="nofollow"&gt;svg&lt;/a&gt; folder is wrong.</description>
		<content:encoded><![CDATA[<p>Thanks for this summary.  Your link to the <a href="http://src.chromium.org/viewvc/chrome/trunk/src/skia/svg/" rel="nofollow">svg</a> folder is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/#comment-26257</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atoker.com/blog/?p=117#comment-26257</guid>
		<description>This looks pretty promising.  I can't wait to see what you can do with it, Alp!</description>
		<content:encoded><![CDATA[<p>This looks pretty promising.  I can&#8217;t wait to see what you can do with it, Alp!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
